loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 1,849.68 13.70 153,171.16
NCD-I R F C Nov 30, 2024 1,290.94 9.56 -0.02
Govt. Securities-GSEC Nov 30, 2024 1,201.69 8.90 0.38
NCD-N A B A R D Nov 30, 2024 1,142.68 8.45 9.48
NCD-REC Ltd Nov 30, 2024 946.23 7.01 40.90
NCD-Power Fin.Corpn. Nov 30, 2024 800.80 5.93 3.02
Commercial Paper-E X I M Bank Nov 30, 2024 723.17 5.36 55.36
NCD-HDFC Bank Nov 30, 2024 646.84 4.79 0.01
NCD-NTPC Nov 30, 2024 576.42 4.27 53.56
Certificate of Deposits-ICICI Bank Nov 30, 2024 534.10 3.95 0.28
NCD-I O C L Nov 30, 2024 435.32 3.22 -0.06
Govt. Securities-GSEC Nov 30, 2024 424.03 3.14 36.83
NCD-Nuclear Power Co Nov 30, 2024 394.86 2.92 0.10
Certificate of Deposits-Axis Bank Nov 30, 2024 310.11 2.30 -32.05
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 275.56 2.04 -34.74
NCD-Natl. Hous. Bank Nov 30, 2024 265.25 1.97 39.66
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 245.70 1.82 -8.88
NCD-H P C L Nov 30, 2024 233.67 1.73 0.06
Net CA & Others-Net CA & Others Nov 30, 2024 234.46 1.73 -59.21
NCD-S I D B I Nov 30, 2024 233.58 1.73 -29.87
NCD-E X I M Bank Nov 30, 2024 224.38 1.66 -0.02
Govt. Securities-GSEC Nov 30, 2024 159.23 1.18 0.41
Certificate of Deposits-Union Bank (I) Nov 30, 2024 98.41 0.73 0.29
Reverse Repo-TREPS Nov 30, 2024 66.57 0.49 8,276.18
NCD-Power Grid Corpn Nov 30, 2024 47.85 0.35 0.04
NCD-ICICI Bank Nov 30, 2024 45.37 0.34 -0.06
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 38.13 0.28 0.16
NCD-NHPC Ltd Nov 30, 2024 24.99 0.18 -0.04
Certificate of Deposits-St Bk of India Nov 30, 2024 24.99 0.18 0.00
Certificate of Deposits-S I D B I Nov 30, 2024 4.96 0.04 0.30
NCD-Bajaj Housing Nov 30, 2024 5.01 0.04 -0.05
NCD-Axis Bank Nov 30, 2024 1.50 0.01 -0.02
Cash & Cash Equivalent-C C I Nov 30, 2024 0.42 0.00 420,200.00